|

| From 1935 to the end of the 50's | |
| 1935 | Jean Pomagalski develops the first detachable type surface lift. |
| 1952 | First POMA lift in Canada |
| 1953 | Pomalift, Inc., is established in the U.S. about this time. |
| 1953 | The first POMA lift is installed in the U.S. |
| 1958 | The first POMA chairlift is installed in the U.S. |
| The 60's | |
| 1960 | POMA installs chairlifts at Squaw Valley, California, for the 1960 Winter Olympics |
|---|---|
| 1967 | The first automatic four-seater gondola lifts are installed at Val d'Isère, France, and Queenstown |
| The 70's | |
| 1972 | The first detachable "skis-on" chairlift is installed at Pralognan-la-Vanoise, France |
|---|---|
| 1974 | The first detachable chairlift with bubbles is installed at St. Jean-d'Aulps, France |
| 1976 | The world's first six-place gondola lift is installed. |
| The 80's | |
| 1981 | Poma of America is established with a factory and offices in Grand Junction, Colorado, in order to have a stronger manufacturing base in the United States |
|---|---|
| 1981 | The first new-generation T-grip quad detachable chairlift is installed at Sept-Laux |
| 1982 | The world's first quad detachable chairlift operating at a speed of five meters per second is installed at Serre Chevalier, France |
| 1983 | The world's first six-passenger gondola lift operating at a speed of five meters per second is installed at St. Pierre-de-Grande-Chartreuse, France |
| 1984 | POMA installs chairlifts for the 1984 Olympic Winter Games at Sarajevo, Yugoslavia |
| 1984 | The world's first double mono-cable ropeway is installed at Serre Chevalier / Villeneuve-la-Salle, France |
| 1984 | The world's highest-capacity detachable chairlift 2,976 passengers per hour is installed at Courchevel, France |
| 1984 | The world's highest gondola lift towers 109 meters high on each bank of the Mississippi River are installed by POMA in New Orleans, Louisiana |
| 1984 | The world's highest-capacity cable car 160 passengers and an attendant is installed by POMA at Courchevel, France |
| 1984 | POMA installs the world's first ten-passenger gondola lift is installed at La Clusaz, France, with the highest capacity ever achieved anywhere 2,400 passengers per hour |
| 1985 | POMA sets a technological record for a six-passenger gondola lift 2,200 passengers per hour on three interconnected sections in Mottaret |
| 1985 | POMA installs the world's most powerful motive force ever installed on a detachable aerial ropeway 2,820 HP on two sections on the Jandri Express double mono-cable ropeway is installed at Les 2 Alpes, France |
| 1986 | POMA installs the first detachable quad chairlift with bubbles |
| 1986 | POMA installes the 6 passengers gondola in Aspen, Colorado |
| 1988 | The first ten-passenger gondola lift in the western hemisphere is installed by POMA at Whistler, British Columbia |
| 1988 | POMA installs the first twelve-passenger gondola lift in the western hemisphere [Stratton, Vermont] |
| 1989 | POMA builds a funicular for Les 2 Alpes [Grenoble, France] which tunnels under the Mont-de-Lans glacier and operates with a single loop of cable |
| The 90's | |
| 1990 | POMA installs the first twelve-passenger gondola lifts in Asia [Nozawa, Japan] |
|---|---|
| 1990 | POMA installs the world's first detachable chairlift to operate at a speed of 5.5 meters per second [Sugarbush, Vermont] |
| 1991 | POMA installs the world's first gondola lift to operate at 1200 feet per minute [Stowe, Vermont] |
| 1992 | POMA installs chairlifts for the 1992 Olympic Winter Games at Albertville, France |
| 1994 | POMA installs chairlifts for the 1994 Olympic Winter Games at Lillehammer, Norway |
| 1994 | Europe's first six-seater detachable chairlift is installed by POMA at Aviernoz, France |
| 1998 | Colorado's first six-seater detachable chairlift is installed by POMA at Copper Mountain, Colorado |
| 1998 | POMA developed the new generation of detachable chairlift terminal, "Omega". This new style enhances easy access and maintenance. Two of them were installed in Copper Mountain, Colorado and one in Cristal Mountain, Michgan |
| Since 2000 | ||
| 2000 | POMA installs the first Double Loading System in North America and first tire contour DLS system in the world [ Breckenridge, Colorado] | |
| 2001 | POMA installs the first 6 passenger Pulsed Gondola system in North America [Trees of Mystery, California] | |
| 2001 | A 3-section POMA Gondola Lift, the one and only means of accessing Sunshine Village ski resort, in Banff Park, Canada has been opertional since November 2001. Read the article. | |
| 2005 | LEITNER-POMA installs the highest detachable chairlift system in the world [Breckenridge, Colorado]. Read the article. |